АО ТВЕРДОСПЛАВ
Печатать?? ???????

Твердые сплавы: Пластины сменные для токарной обработки

ГОСТ 19057-80
05113 05123 05133 / CNUA CNMA CNGA

Для специальных резцов с φ = 90

Обозначения и размеры:

цифровое буквенно-цифровое L d d1 s r m
05113-080304 CNUA-080304 8.1 7.930 3.18 3.18 0.4 1.981
05113-090304 CNUA-090304 9.7 9.525 3.81 3.18 0.4 2.425
05113-090308 CNUA-090308 9.7 9.525 3.81 3.18 0.8 2.205
05113-120404 CNUA-120404 12.9 12.700 5.16 4.76 0.4 3.307
05113-120408 CNUA-120408 12.9 12.700 5.16 4.76 0.8 3.088
05113-120412 CNUA-120412 12.9 12.700 5.16 4.76 1.2 2.867
05113-160412 CNUA-160412 16.1 15.875 6.35 4.76 1.2 3.748
05113-160416 CNUA-160416 16.1 15.875 6.35 4.76 1.6 3.528
05113-190612 CNUA-190612 19.3 19.050 7.93 6.35 1.2 4.631
05113-190616 CNUA-190616 19.3 19.050 7.93 6.35 1.6 4.410
05113-190624 CNUA-190624 19.3 19.050 7.93 6.35 2.4 3.960
05123-080304 CNMA-080304 8.1 7.930 3.18 3.18 0.4 1.981
05123-090304 CNMA-090304 9.7 9.525 3.81 3.18 0.4 2.425
05123-090308 CNMA-090308 9.7 9.525 3.81 3.18 0.8 2.205
05123-120404 CNMA-120404 12.9 12.700 5.16 4.76 0.4 3.307
05123-120408 CNMA-120408 12.9 12.700 5.16 4.76 0.8 3.088
05123-120412 CNMA-120412 12.9 12.700 5.16 4.76 1.2 2.867
05123-160412 CNMA-160412 16.1 15.875 6.35 4.76 1.2 3.748
05123-160416 CNMA-160416 16.1 15.875 6.35 4.76 1.6 3.528
05123-190612 CNMA-190612 19.3 19.050 7.93 6.35 1.2 4.631
05123-190616 CNMA-190616 19.3 19.050 7.93 6.35 1.6 4.410
05123-190624 CNMA-190624 19.3 19.050 7.93 6.35 2.4 3.960
05123-190624 CNMA-190624 19.3 19.050 7.93 6.35 2.4 3.960
05133-080304 CNGA-080304 8.1 7.930 3.18 3.18 0.4 1.981
05133-090304 CNGA-090304 9.7 9.525 3.81 3.18 0.4 2.425
05133-120408 CNGA-120408 12.9 12.700 5.16 4.76 0.8 3.088
05133-120412 CNGA-120412 12.9 12.700 5.16 4.76 1.2 2.867
05133-160412 CNGA-160412 16.1 15.875 6.35 4.76 1.2 3.748
05133-160416 CNGA-160416 16.1 15.875 6.35 4.76 1.6 3.528
05133-190612 CNGA-190612 19.3 19.050 7.93 6.35 1.2 4.631
05133-190616 CNGA-190616 19.3 19.050 7.93 6.35 1.6 4.410

 
Rambler's Top100